Fox Service Intervals
Fork and shock maintenance must be regularly performed to ensure optimal performance and durability for your bike. Please review and consider the following service intervals recommended by Fox. Recommendations are based on normal riding conditions.
Service Intervals | |||
Minimum Fork Maintenance | Each Ride | 50 Hrs | 100 Hrs/Yearly* |
Clean and inspect | X | ||
Check sag and damper settings | X | ||
Check fork fasteners for torque | X | ||
Check function of all controls | X | ||
Remove lowers, clean and inspect, change bath oil | X | ||
Lower Leg Flush and Fill Service - $65 | X | ||
Clean and lubricate air spring assembly | X | ||
Change oil in damper | X | ||
Replace dust wipers and foam rings | X | ||
Complete Fork Service - $115 | X |
Minimum Shock Maintenance | Each Ride | 50 Hrs | 100 Hrs/Yearly* |
Clean and inspect | X | ||
Check sag and damper settings | X | ||
Remove, clean, inspect, grease, and torque mounting hardware | X | ||
Replace air sleeve seals | X | ||
Air Sleeve Service - $65 | X | ||
Service Damper | X | ||
Full Shock Service (Performed by Fox) | X | ||
Overhaul Rear Suspension Bearings and Pivots - $130 | X |
*Whichever comes first. For those who ride lift-accessed DH, Park, or Extreme Freeride or in extremely wet/muddy or dry/dusty environmental conditions where trail debris is sprayed onto the fork or shock while on the trail, FOX encourages riders to perform maintenance earlier than recommended above as needed. If you hear, see, or feel something unusual, stop riding immediately and call Pedal Power for proper servicing.
**Specialized Brain equipped shocks can only be serviced by Specialized and will need to be sent out.