Skip to main content

Salsa Blackthorn Carbon Frame

Salsa Blackthorn Carbon Frame
This item is currently not available.

Details

The Blackthorn C frame blends a stiff carbon fiber chassis with our progressive trail geometry and Split Pivot suspension design. The result is a well-balanced platform for an all-mountain bike that descends with gusto, rails through features, and makes climbing up for lap two as painless as possible. The Fox Float X Factory shock delivers 140 mm of travel to guide you through whatever the trail serves up. On-bike cargo features hold your tube, pump, and repair kit, and more on the frame to lighten up your hip pack—or allow you to ride pack-free.

We made Blackthorn C the best all-mountain bike frame around. Take it and make it your dream bike.

Geometry

Geometry Chart:
SizeSM - 160mm ForkMD - 160mm ForkLG - 160mm ForkXL - 160mm ForkSM - 150mm ForkMD - 150mm ForkLG - 150mm Fork
A. Effective Top Tube (mm) 594 / 593 616 / 615 640 / 639 663 / 662 593 / 592 615 / 614 639 / 638
B. Stand Over (mm) 726 / 728 729 / 732 730 / 733 730 / 733 720 / 723 724 / 727 725 / 728
C. Reach (mm) 448 / 451 469 / 472 490 / 493 510 / 514 452 / 456 473 / 476 494 / 497
D. Stack (mm) 611 / 609 615 / 613 624 / 622 633 / 630 608 / 605 612 / 609 621 / 618
E. Total Seat Tube Length (mm) 405 430 455 480 405 430 455
F. Headtube Length (mm) 95 100 110 120 95 100 110
G. Headtube Angle 64.6 / 64.9 64.6 / 64.9 64.6 / 64.9 64.6 / 64.9 65.0 / 65.3 65.0 / 65.3 65.0 / 65.3
H. Seat Tube Angle 76.5 / 76.8 76.5 / 76.8 76.5 / 76.8 76.5 / 76.8 76.9 / 77.2 76.9 / 77.2 76.9 / 77.2
I. BB Drop (mm) 26 / 22 26 / 22 26 / 21 26 / 21 29 / 25 29 / 25 29 / 25
K. Chainstay Length (mm) 432 / 431 432 / 431 432 / 431 432 / 431 17.0 / 17.0 432 / 431 432 / 431
L. Fork Length Axle to Crown (mm) 569 569 569 569 559 559 559
M. Fork Offset (mm) 43 43 43 43 43 43 43
N. Wheelbase (mm) 1204 / 1204 1228 / 1227 1253 / 1252 1278 / 1278 1200 / 1200 1223 / 1223 1249/ 1248
Sizes:
SizeHeight (cm)
Small165 – 173
Medium173 – 180
Large180 – 188
X-Large188 – UP

Specs

Frame Blackthorn Carbon V1
Fork Raw Carbon
Rear Shock Cane Creek 40 Series (ZS44/ZS56)
Bottom Bracket 73 mm BSA, threaded
Front Derailleur Salsa Lip-Lock Seatpost Collar, 35.4 mm
Rear Derailleur Salsa Deadbolt UL thru axle, 12 x 197 L, 1.75 tp, 20 tl

* Subject to change without notice.