Details
Fargo Apex 1 is Salsa's drop-bar off-road touring bike built to shatter limits. Ride it on singletrack, gravel, or other places where you wouldn't take your standard touring bike. A triple-butted steel frame and huge tire clearance provide cushion on rugged roads. Alternator dropouts allow for any drivetrain you can imagine, and cargo mounts let you carry enough to go days between resupplies. SRAM's Apex 1 drivetrain is a reliable workhorse with the range for many adventures.
- Triple Butted Cromoly Tubeset
Salsa-designed, triple-butted, and frame size-specific seamless CroMoly tubing
- Firestarter 110 Fork
Light, tough, and ultra-versatile, this is our carbon fork for all-terrain riding. Two sets of Three-Pack mounts on each fork leg give you room for extra water or Anything Cages, and mid-blade mounts accommodate low rider racks. Firestarter fits a wide range of tire sizes, from 27.5 x 2.8–3.0" to 29 x 2.2–3.0"
- Fargo Geometry
Designed as a drop bar mountain bike, optimized for fit with the Salsa Woodchipper or Cowchipper handlebars. Capable of handling everything from technical singletrack trails, two-track, gravel, and the occasional paved road. Predictable handling with or without a load. The bike to ride for multiple-surface excursions
- Alternator Dropouts V1.5
A split-able version of our renowned Alternator Dropout for ultimate drivetrain versatility. Run singlespeed or geared, QR or thru-axle, freehub or Rohloff, or Gates Belt Drive. Set Alternator Dropouts all the way forward for a shorter wheelbase that results in quick and nimble handling or set back for more stability. See our Alternator Page for more info
- Belt Drive Compatible
Tested and certified for belt drive use
- 29 x 2.2" Wheel/Tire Spec
This wheel and tire size rolls fast, keeps weight down, and offers excellent maneuverability
- Multiple Wheelsize Versatility
Fargo geometry and spacing can accommodate 27.5+, 29", and, on sizes small to x-large, 29+ making for a highly capable bike that's ready for just about any endeavor
- Rear Rack Friendly
Designed for use with the Salsa Alternator Plus Rack 135/142/148
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
A. Effective Top Tube (mm) | 520 | 540 | 565 | 590 | 620 |
B. Stand Over (mm) | 690 | 732 | 778 | 821 | 859 |
C. Reach (mm) | 350 | 364 | 368 | 385 | 409 |
D. Stack (mm) | 594 | 615 | 643 | 671 | 690 |
E. Total Seat Tube Length (mm) | 355.6 | 406.4 | 457.2 | 508 | 558.8 |
F. Headtube Length (mm) | 90 | 110 | 140 | 170 | 190 |
G. Headtube Angle | 68.5° | 69° | 69° | 69° | 69° |
H. Seat Tube Angle | 74° | 74° | 73° | 73° | 73° |
I. BB Drop (mm) | 70 | 70 | 70 | 70 | 70 |
K. Chainstay Length (mm) | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 | 445 - 462 |
L. Fork Length Axle to Crown (mm) | 480 | 480 | 480 | 480 | 480 |
M. Fork Offset (mm) | 51 | 51 | 51 | 51 | 51 |
N. Wheelbase (mm) | 1050 - 1067 | 1067 - 1084 | 1083 - 1100 | 1110 - 1127 | 1141 - 1158 |
Crank Arm Length (mm) | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (cm) | 44 | 46 | 48 | 50 | 52 |
Stem Length (mm) | 60 | 70 | 70 | 80 | 80 |
Frame Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Recommended Rider Height (cm) | 150 - 160 | 160 - 175 | 173 - 183 | 180 - 191 | 188+ |
Specs
Frame | Fargo Triple-Butted CroMoly Steel |
---|---|
Fork | Firestarter 110 |
Rims | WTB ST i25 TCS 2.0, 32h |
Hubs | WTB Serra Hubs |
Tires | Teravail Sparwood 29 x 2.2" Durable, Tubeless Ready |
Crankset | Stylo 6K Eagle DUB, 32T |
Shifters | SRAM Apex 1 |
Rear Derailleur | SRAM Apex 1 |
Cassette/Freewheel | SRAM PG 1130, 11-42T |
Chain | SRAM PC 1110 |
Brakes | TRP Spyre-C, 160mm |
Handlebars | Salsa Cowchipper |
Tape/Grips | Salsa Gel Cork Bar Tape |
Stem | Salsa Guide |
Headset | Cane Creek 40 |
Seatpost | Salsa Guide |
Saddle | WTB Volt |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Orange / Small | 657993387351 | BK00375 | SAL40595548L |
Orange / Medium | 657993387498 | BK00376 | SAL41164773M |
Orange / Large | 657993387634 | BK00377 | SAL40261085E |