Details
Fuel EXe 5 is an aluminum electric mountain bike that brings all the tech of its carbon counterpart into a pocket-friendly package. It boasts the same tiny-but-mighty drive system that quietly disappears under you, plus a sleek display and remote. But what really makes this bike excel is its true trail bike feel that handles just like a traditional mountain bike, just with a little extra power.
It's right for you if...
You're looking for a bike that makes climbs a little sweeter without sacrificing the handling on descents. You want to enter the world of light e-mountain bikes without blowing through your entire bank account and don't mind upgrading some of the parts later.
The tech you get
An Alpha Platinum Aluminum frame with TQ's HPR50 harmonic pin ring drive system, a fully-encased 360Wh removable battery, and smart charging port. An integrated LED display and handlebar remote that are easy to use on the fly. 150mm of air-sprung RockShox Recon Silver Solo front suspension with motion control damper and a lockout, and 140mm X-Fusion Pro 2 rear suspension with 2-position damper. Plus, 12-speed Shimano Deore shifting, hydraulic disc brakes, and a dropper post.
The final word
If you're ready to add power to your trail rides without breaking the bank, Fuel EXe 5 is your answer. It gives you all the tech of its higher-end carbon sibling with parts you can upgrade over time.
Why you'll love it
- You get all the fun of a trail bike, plus a little extra push to help you crush climbs and save some juice for the descent
- Its tiny but mighty TQ motor is tuned for the trail, keeping things quiet so you can stay in the moment, and ramps up power with you for a natural ride feel
- The integrated display, charging port, and controls are simple to use, sleek, and intuitive
- You can tweak your geometry with Mino Link, or add an adjustable angle headset to take even more control
- If you want to ride farther you can easily add a range extender that fits neatly in your bottle cage
Frame size number | 15.5" | 15.5" | 17.5" | 17.5" | 19.5" | 19.5" | 21.5" | 21.5" |
---|---|---|---|---|---|---|---|---|
Frame size letter | S | S | M | M | L | L | XL | XL |
Geometry position | High | Low | High | Low | High | Low | High | Low |
Wheel size | 29" | 29" | 29" | 29" | 29" | 29" | 29" | 29" |
A — Seat tube | 38 | 38 | 41 | 41 | 43.5 | 43.5 | 47 | 47 |
B — Seat tube angle | 69.3° | 68.8° | 69.8° | 69.3° | 70.8° | 70.3° | 71.3° | 70.8° |
Effective seat tube angle | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° | 77.3° | 76.8° |
C — Head tube length | 10 | 10 | 11 | 11 | 11 | 11 | 12 | 12 |
D — Head angle | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° | 65.3° | 64.8° |
E — Effective top tube | 57.2 | 57.3 | 59.9 | 60 | 62.9 | 63 | 65.6 | 65.8 |
F — Bottom bracket height | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 | 34.1 | 33.4 |
G — Bottom bracket drop | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 | 3.2 | 3.9 |
H — Chainstay length | 43.8 | 44 | 43.8 | 44 | 43.8 | 44 | 43.8 | 44 |
I — Offset | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 | 4.4 |
J — Trail | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 | 12.4 | 12.7 |
K — Wheelbase | 118.7 | 118.8 | 121.6 | 121.7 | 124.6 | 124.7 | 127.6 | 127.6 |
L — Standover | 73.2 | 72.6 | 73.3 | 72.7 | 73.9 | 73.3 | 75.9 | 75.3 |
M — Frame reach | 43.4 | 42.8 | 45.9 | 45.3 | 48.9 | 48.3 | 51.4 | 50.8 |
N — Frame stack | 61.6 | 62 | 62.5 | 62.9 | 62.5 | 62.9 | 63.4 | 63.8 |
All measurements provided in cm unless otherwise noted.
Size | Rider Height | Inseam |
---|---|---|
Small | 155 - 165 cm | 74 - 78 cm |
5'1" - 5'5" | 29" - 31" | |
Medium | 165 - 176 cm | 79 - 83 cm |
5'5" - 5'9" | 31" - 33" | |
Large | 177 - 188 cm | 84 - 89 cm |
5'10" - 6'2" | 33" - 35" | |
X-Large | 188 - 195 cm | 89 - 91 cm |
6'2" - 6'5" | 35" - 36" |
Specs
Motor | TQ-HPR50, 50 Nm, 250 watt maximum continuous rated power, 300 watt peak power |
---|---|
Battery | TQ 360Wh |
Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, Maxle Stealth, 150mm travel |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree, 50mm length |
Chain | Shimano Deore M6100, 12 speed |
Frame | Alpha Platinum Aluminum, removable battery, internal routing, alloy rocker link, 34.9mm seat tube, upper chain guide mount, 55mm chainline, Mino Link, ABP, Boost148, UDH, 140mm travel |
Tires | Bontrager XT3 Elite, wire bead, 60 tpi, 29x2.40'' |
Brakes | Tektro HD-M745 hydraulic disc // Tektro HD-M745 hydraulic disc |
Rotors | Tektro, 6-bolt, 203mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Headset | Integrated cartridge bearing, 1-1/8'' top, 1.5'' bottom, angle adjust cup compatible |
Crankset | E*thirteen E*spec Plus, 165mm length |
Seatpost | TranzX JD-YSI-22PLQ, 170mm travel, internal routing, 34.9mm, 497mm length |
Shifters | Shimano Deore M6100, 12 speed |
Chainrings | E*thirteen E*spec, 32T alloy ring, 55mm chainline |
Handlebars | Bontrager Rhythm Comp, alloy, 31.8mm, 15mm rise, 750mm width |
Rear Shock | X-Fusion Pro 2, 2-position damper, 205mm x 60mm |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Rear Derailleur | Shimano Deore M6100, long cage |
Cassette/Freewheel | Shimano Deore M6100, 10-51, 12 speed |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Blue Sage / Small / 29-inch | 768682648346 | 5298751 | FUE29939702E |
Matte Blue Sage / Medium / 29-inch | 768682648100 | 5298752 | FUE29931728E |
Matte Blue Sage / Large / 29-inch | 768682648407 | 5298753 | FUE29562825E |
Matte Blue Sage / X-Large / 29-inch | 768682648469 | 5298754 | FUE30880278E |
Matte Dnister Black / Small / 29-inch | 768682648360 | 5298747 | FUE33136829K |
Matte Dnister Black / Medium / 29-inch | 768682648285 | 5298748 | FUE33133488K |
Matte Dnister Black / Large / 29-inch | 768682648520 | 5298749 | FUE33953852K |
Matte Dnister Black / X-Large / 29-inch | 768682648483 | 5298750 | FUE34726557K |